During the first fortnight of December the NSW Senior State Age Championships were held at Sydney Olympic Park Aquatic Centre over 7 days. The competition consists of heats and finals where swimmers compete throughout the morning to aim to achieve a finals swim in the evening.
Ravenswood Swimming Club had 20 representatives consisting of 12 individuals and an additional 8 relay only members.
Georgina Fife
14 years 100m BS 28th 1.22.37
14 years 50m FS 30th 28.75 PB
14 years 200m IM 28th 2.39.17
14 years 100m BF 23rd 1.10.58 PB
14 years 100m BK 37th 1.14.56 PB
14 years 50m BK 53rd 33.75 PB
14 years 50m BF 26th 30.70 PB AGE NATIONALS TIME
14 years 50m BS 47th 37.46
Oliver Fisher
13 years 100m BF 36th 1.12.75
13 years 100m BK 26th 1.11.60 PB
13 years 50m BK 77th 33.16 PB
13 years 50m BF 129th 31.88
13 years 200m BK 18th 2.33.74 PB
Jessica Hugo
13 years 50m FS 58th 30.14 PB
13 years 50m BF 132nd 33.13 PB
Simon Jung
13 years 50m FS 50th 28.63 PB
13 years 50m BF 130th 31.93
Cameron Lawrence
14 years 50m FS 36th 26.79 PB
14 years 200m IM 26th 2.29.61 PB
14 years 100m BK 11th 1.04.93 PB
14 years 50m BK 13th 29.69 PB AGE NATIONALS TIME
14 years 100m FS 39th 59.07 PB
14 years 50m BF 99th 30.68
14 years 200m BK 2.25.82
Daniel Lawrence
16 years 50m BF 4th 25.88 PB
16 years 50m FS 5th 23.95 PB
16 years 100m BK 18th 1.02.55 PB
16 years 100m BF 12th 58.74
16 years 100m FS 5th 53.58 PB
16 years 50m BK 9th 27.63
16 years 200m BK 20th 2.20.82 PB
Thomas Martin 14 years 100m BS 15th 1.16.04 PB
14 years 200m BS 11th 2.44.66 PB
14 years 50m BS 28th 34.49 PB
Amelia Robinson
15 years 100m BS 13th 1.20.22
15 years 200m BS 14th 2.54.06 PB
15 years 50m BS 14th 35.37 PB
Annabelle Scarlett
16 years 50m BK 34th 32.08 PB AGE NATIONALS TIME
16 years 100m BK 19th 1.09.96 PB
16 years 200m BK 27th 2.33.35
16 years 50m FS 34th 28.76 PB
Bella Todhunter
17 years 50m BS 44th 37.09 PB
17 years 100m BS 11th 1.22.19 PB
Kirrily Woods
15-16 years MC 100m FS 33rd 1.55.69
15-16 years MC 200m IM 21st 4.37.08 PB
15-16 years MC 50m BK 5th 58.67 PB
15-16 years MC 50m FS 32nd 52.47
15-16 years MC 100m BK 2.05.51
Consuela Zhang
16 years 50m BS 5th 34.92 PB
16 years 100m BS 16th 1.20.94
16 years 50m FS 33rd 28.68
16 years 100m FS 34th 1.02.81 PB
The week was full of wonderful performances by all Ravenswood Swimming Club Members.
A week that coaching staff are very proud to have witnessed.
This has placed you all in a very promising position as you continue to develop throughout the season.
We look forward to seeing these results continue later in the season.